Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 7 | 3 | 2 | 31 | 1141 | 20 | 29 | 57 | 105 |
Jul 2022 | 6 | 4 | 3 | 1 | 65 | 1592 | 54 | 111 | 133 | 215 |
Jun 2022 | 4 | 3 | 1 | 1 | 35 | 646 | 33 | 44 | 105 | 131 |
May 2022 | 3 | 3 | 0 | 0 | 28 | 402 | 23 | 27 | 99 | 104 |
Apr 2022 | 11 | 7 | 4 | 4 | 113 | 1904 | 116 | 136 | 217 | 328 |
Mar 2022 | 15 | 9 | 7 | 5 | 145 | 2371 | 151 | 194 | 239 | 396 |
Feb 2022 | 21 | 10 | 5 | 5 | 110 | 1214 | 86 | 87 | 152 | 319 |
Jan 2022 | 17 | 9 | 7 | 7 | 219 | 2910 | 214 | 217 | 279 | 537 |
Dec 2021 | 20 | 10 | 7 | 7 | 227 | 3281 | 230 | 235 | 304 | 620 |
Nov 2021 | 12 | 9 | 6 | 6 | 186 | 2552 | 190 | 202 | 274 | 375 |
Oct 2021 | 15 | 14 | 10 | 9 | 163 | 2160 | 168 | 185 | 267 | 273 |
Totals | 20173 | 1285 | 1467 | 2126 | 3403 | |||||
Generated by Webalizer Version 2.23 |