Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 9 | 8 | 5 | 153 | 2647 | 115 | 178 | 194 | 377 |
Feb 2023 | 15 | 11 | 6 | 4 | 184 | 3419 | 131 | 180 | 316 | 447 |
Jan 2023 | 27 | 12 | 10 | 5 | 199 | 4664 | 155 | 336 | 388 | 850 |
Dec 2022 | 16 | 9 | 6 | 3 | 168 | 2970 | 123 | 197 | 300 | 501 |
Nov 2022 | 18 | 8 | 6 | 3 | 222 | 2600 | 116 | 182 | 263 | 554 |
Oct 2022 | 16 | 7 | 8 | 3 | 162 | 3114 | 101 | 252 | 240 | 519 |
Sep 2022 | 22 | 9 | 8 | 6 | 284 | 3865 | 184 | 258 | 282 | 668 |
Aug 2022 | 11 | 7 | 5 | 2 | 108 | 3126 | 75 | 167 | 226 | 358 |
Jul 2022 | 6 | 4 | 3 | 1 | 65 | 1592 | 54 | 111 | 133 | 215 |
Jun 2022 | 4 | 3 | 1 | 1 | 35 | 646 | 33 | 44 | 105 | 131 |
May 2022 | 3 | 3 | 0 | 0 | 28 | 402 | 23 | 27 | 99 | 104 |
Apr 2022 | 11 | 7 | 4 | 4 | 113 | 1904 | 116 | 136 | 217 | 328 |
Totals | 30949 | 1226 | 2068 | 2763 | 5052 | |||||
Generated by Webalizer Version 2.23 |